
USA. 45 overs
East Titans
118 : 63/7 (23.3)
North Bears
1 - 1 | |
2 - 12 | |
3 - 12 | |
4 - 15 | |
5 - 22 | |
6 - 29 | |
7 - 48 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 63 |
4 runs 58/7 | 23 |
6 runs 54/7 | 22 |
1 runs 48/7 | 21 |
3 runs 47/6 | 20 |
3 runs 44/6 | 19 |
4 runs 41/6 | 18 |
3 runs 37/6 | 17 |
1 runs 34/6 | 16 |
3 runs 33/6 | 15 |
1 runs 30/6 | 14 |
0 runs 29/6 | 13 |
7 runs 29/6 | 12 |
3 runs 22/4 | 11 |
3 runs 19/4 | 10 |
1 runs 16/4 | 9 |
2 runs 15/3 | 8 |
0 runs 13/3 | 7 |
1 runs 13/3 | 6 |
1 runs 12/2 | 5 |
5 runs 11/1 | 4 |
0 runs 6/1 | 3 |
3 runs 6/1 | 2 |
3 runs 3/1 | 1 |
MelBet: Bet on Your National Team
Popular events and sports news
Main pages
Top leagues
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot