
Pakistan. T20
Ideal Farmhouse
162 : 159/4 (19.1)
NJS Cuisine
1 - 17 | |
2 - 24 | |
3 - 32 | |
4 - 153 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 159 |
9 runs 153/4 | 19 |
6 runs 144/3 | 18 |
6 runs 138/3 | 17 |
11 runs 132/3 | 16 |
11 runs 121/3 | 15 |
20 runs 110/3 | 14 |
13 runs 90/3 | 13 |
7 runs 77/3 | 12 |
9 runs 70/3 | 11 |
12 runs 61/3 | 10 |
5 runs 49/3 | 9 |
7 runs 44/3 | 8 |
5 runs 37/3 | 7 |
1 runs 32/3 | 6 |
1 runs 31/2 | 5 |
4 runs 27/2 | 4 |
6 runs 23/1 | 3 |
14 runs 17/1 | 2 |
3 runs 3/0 | 1 |
Watch Ideal Farmhouse - NJS Cuisine 2026/08/20 22:30 Live score
Popular events and sports news
Main pages
Top leagues
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot