
India. T20
Mysore Warriors (Women)
159/5 : 9/0 (1.0)
Hubli Tigers (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 1 | 4 | 0 | 0 | 25.00 |
Vrinda Dinesh | 5 | 2 | 1 | 0 | 250.00 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 9 |
9 runs 9/0 | 1 |
Regular time
Watch Mysore Warriors (Women) - Hubli Tigers (Women) 2026/07/26 14:15 Live score
Popular events and sports news
Main pages
Top leagues
Fast Games
Regional sites
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot