
Group stage. Group B. T20
Malta
0/0 : 68/10 (17.0)
Slovenia
Tarun Sharma | 1 - 6 |
Owen Groves | 2 - 15 |
Izaz Ali | 3 - 17 |
Taher Mohammad | 4 - 20 |
Shahid Arshad | 5 - 45 |
Jack Kovacic | 6 - 46 |
Waqar Khan | 7 - 53 |
Dileep Kumar Pallekonda | 8 - 55 |
Arul Kumaran | 9 - 64 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sharma | 3 | 9 | 0 | 0 | 33.33 |
Taher Mohammad | 10 | 18 | 1 | 0 | 55.56 |
Owen Groves | 0 | 6 | 0 | 0 | 0.00 |
Izaz Ali | 2 | 3 | 0 | 0 | 66.67 |
Shahid Arshad | 18 | 22 | 1 | 1 | 81.82 |
Waqar Khan | 10 | 14 | 0 | 0 | 71.43 |
Jack Kovacic | 1 | 2 | 0 | 0 | 50.00 |
Dileep Kumar Pallekonda | 5 | 9 | 1 | 0 | 55.56 |
Shivakumar Mani | 6 | 7 | 0 | 0 | 85.71 |
Arul Kumaran | 5 | 4 | 1 | 0 | 125.00 |
Saeed Waqar Ali | 1 | 8 | 0 | 0 | 12.50 |
Extra runs | 7 | ||||
Total | 68 |
3 runs 68/10 | 17 |
2 runs 65/9 | 16 |
8 runs 63/8 | 15 |
4 runs 55/8 | 14 |
5 runs 51/6 | 13 |
2 runs 46/6 | 12 |
7 runs 44/4 | 11 |
7 runs 37/4 | 10 |
5 runs 30/4 | 9 |
4 runs 25/4 | 8 |
1 runs 21/4 | 7 |
3 runs 20/3 | 6 |
4 runs 17/3 | 5 |
7 runs 13/1 | 4 |
0 runs 6/1 | 3 |
4 runs 6/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Watch Live score
Popular events and sports news
Main pages
Top leagues
Legal information
Live
Cricket Live
- World Cup. League 2
- England Lions vs South Africa A
- Ghazi Amanullah Khan Tournament
- T20 World Cup. 2028. Qualification
- European Series. T10
- India. Gold Cup Uttarakhand
- India. Medinipur Championship
- India. Dream Again League
- India. Chittoor Premier League
- India. Himgiri Cup
- India. Mattan Champions League
- India. Osudu Premier League
- India. Saint Marys Premier League