
ODI
Nepal
102/2 (21.0) : 194/10
Scotland
Aasif Sheikh | 1 - 58 |
Kushal Bhurtel | 2 - 59 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aasif Sheikh | 29 | 17 | 3 | 2 | 170.59 |
Kushal Bhurtel | 28 | 27 | 4 | 1 | 103.70 |
Ishan Pandey | 19 | 37 | 1 | 0 | 51.35 |
Rohit Paudel | 24 | 45 | 1 | 1 | 53.33 |
Dipendra Singh Airee | 0 | 0 | 0 | 0 | 0.00 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Sompal Kami | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 102 |
3 runs 102/2 | 21 |
6 runs 99/2 | 20 |
2 runs 93/2 | 19 |
3 runs 91/2 | 18 |
10 runs 88/2 | 17 |
1 runs 78/2 | 16 |
3 runs 77/2 | 15 |
2 runs 74/2 | 14 |
6 runs 72/2 | 13 |
2 runs 66/2 | 12 |
0 runs 64/2 | 11 |
3 runs 64/2 | 10 |
2 runs 61/2 | 9 |
0 runs 59/2 | 8 |
11 runs 59/1 | 7 |
14 runs 48/0 | 6 |
8 runs 34/0 | 5 |
15 runs 26/0 | 4 |
5 runs 11/0 | 3 |
1 runs 6/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Watch Nepal - Scotland 2026/05/18 09:00 Live score
Popular events and sports news
Main pages
Top leagues
Legal information
Live
Cricket Live
- Sri Lanka A (Women) vs New Zealand A (Women)
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League
- Nepal. Madhesh League. Women
- India. Victory Cup
- Kuwait. Ramadan League T10
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series