
India. T20
Anvita Khammam Aces
213/6 : 197/9 (19.0)
Karimnagar Diamonds
Tanmay Agarwal | 1 - 1 |
HK Simha | 2 - 5 |
Rahul Radesh | 3 - 28 |
Harish Thakur | 4 - 82 |
N Satwik Reddy | 5 - 91 |
Chandan Sahani | 6 - 130 |
Tvs Narayana Teja | 7 - 163 |
Ashish Srivastava | 8 - 192 |
Rathlavath Dinesh | 9 - 197 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanmay Agarwal | 0 | 1 | 0 | 0 | 0.00 |
N Satwik Reddy | 63 | 27 | 2 | 7 | 233.33 |
HK Simha | 0 | 3 | 0 | 0 | 0.00 |
Rahul Radesh | 4 | 5 | 1 | 0 | 80.00 |
Harish Thakur | 10 | 10 | 1 | 0 | 100.00 |
Chandan Sahani | 38 | 17 | 1 | 5 | 223.53 |
Shubham Sharma | 45 | 30 | 4 | 1 | 150.00 |
Tvs Narayana Teja | 13 | 11 | 0 | 1 | 118.18 |
Ashish Srivastava | 7 | 9 | 1 | 0 | 77.78 |
Rathlavath Dinesh | 1 | 2 | 0 | 0 | 50.00 |
Pagadala Lokesh | 0 | 2 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 197 |
5 runs 197/9 | 19 |
13 runs 192/7 | 18 |
14 runs 179/7 | 17 |
2 runs 165/7 | 16 |
7 runs 163/6 | 15 |
11 runs 156/6 | 14 |
7 runs 145/6 | 13 |
8 runs 138/6 | 12 |
20 runs 130/5 | 11 |
13 runs 110/5 | 10 |
6 runs 97/5 | 9 |
9 runs 91/5 | 8 |
4 runs 82/4 | 7 |
9 runs 78/3 | 6 |
28 runs 69/3 | 5 |
9 runs 41/3 | 4 |
14 runs 32/3 | 3 |
13 runs 18/2 | 2 |
5 runs 5/2 | 1 |
Regular time
Watch Anvita Khammam Aces - Karimnagar Diamonds 2026/06/26 19:00 Live score
Popular events and sports news
Main pages
Top leagues
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot