
India. T20
Karimnagar Diamonds
209/6 : 30/0 (2.3)
Warangal Warriors
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 16 | 9 | 2 | 1 | 177.78 |
Aman Rao | 12 | 6 | 1 | 1 | 200.00 |
Rishiket Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Anirudh Srivatsa Tp | 0 | 0 | 0 | 0 | 0.00 |
Shaunak Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 30 |
13 runs 20/0 | 2 |
7 runs 7/0 | 1 |
Regular time
Watch Karimnagar Diamonds - Warangal Warriors 2026/06/28 14:30 Live score
Popular events and sports news
Main pages
Top leagues
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot