
Pakistan. President's Cup
1 Events
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | State Bank of Pakistan | 3 | 1 | 2 | 0.721 | 0 | 49 | D D W ? |
2 | Hyderabad Kingsmen Academy | 3 | 1 | 1 | 0.147 | 1 | 42 | D L W ? |
3 | Oil & Gas Development Company Limited | 3 | 1 | 2 | -0.2 | 0 | 39 | D W D ? |
4 | Ghani Glass | 3 | 1 | 1 | -1.235 | 1 | 37 | D W L ? |
5 | Khan Research Labs | 3 | 0 | 3 | -0.035 | 0 | 35 | D D D ? |
6 | Markhor IT Solutions | 3 | 0 | 3 | 0.817 | 0 | 31 | D D D ? |
7 | Pakistan Television | 3 | 0 | 2 | -0.231 | 1 | 28 | D D L ? |
8 | Sui Northern Gas | 3 | 0 | 2 | -0.336 | 1 | 21 | D L D ? |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
Main pages
Top leagues
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot
Select language